Wednesday, June 3, 2009

D3 Wind Readings

For the record, here are the wind readings from the track events at D3, courtesy of Blake Hagman. We haven't yet gotten them from D2 and D4, but we're hoping.
(anything over 2.0 is wind-aided)
Prelims--
G100 0.4, 0.0, 0.0, 0.0
B100 0.0, 0.0, 0.6, 0.4
G200 0.0, 0.1, 0.6
B200 0.0, 0.9, 1.0
G100H 2.1, 0.0, 0.0
B110H 0.9, 0.0, 0.1

Semis--
G100 1.4, -0.7
B100 -0.5, -0.7
G200 -0.1, 0.0
B200 -0.1, 0.0
G100H 0.4, 0.0
B110H -0.1, 0.0

Finals:
G100 1.2
B100 0.7
G200 1.6
B200 0.4
G100H 1.2
B110H 1.2

No comments: